Wiki
Shop
Eggs and chests are bought with DRACO, in batches of 1, 5 or 10. Eggs hatch and chests open right away. Every purchase asks for confirmation first.
Egg odds
| Rarity | Common Egg (200,000) | Ancient Egg (600,000) |
|---|---|---|
| Common | 62.49% | 25% |
| Uncommon | 22% | 35% |
| Rare | 12.5% | 25% |
| Epic | 2.5% | 11% |
| Legendary | 0.5% | 3.7% |
| Dracelestial | 0.01% | 0.3% |
Chest odds
| Rarity | Relic Chest (100,000) | Ancient Chest (300,000) |
|---|---|---|
| Common | 70% | 40% |
| Uncommon | 22% | 34% |
| Rare | 6.5% | 18% |
| Epic | 1.3% | 6.5% |
| Legendary | 0.19% | 1.2% |
| Dracelestial | 0.01% | 0.3% |
A dragon’s rarity comes only from luck: there is no guaranteed path to a rare dragon. For relics there is one, through Forge Ascension.
Raids and ranking →